Model | OTDR |
Bước sóng(nm) | 1310/1550 |
Dynamic range(dB) | 32/30 |
Pulse width (ns) | 5,20,40,80,160,320,640,1280,2560,5120,10240,20480 |
Hiển thị | 6.5 inch TFT LCD cảm biến screen |
Event blind zone (m) | 3 |
Attenuation blind zone (m) | 13 |
Linearity (dB/dB) | ±0.05 dB/ dB |
Loss threshold (dB) | 0.05 |
Loss resolution ratio (dB) | 0.01 |
Sampling resolution ratio (m) | 0.125 to lớn 8 |
Sampling point | 32k |
Distance uncertainty (m) | ±(1 m + 5×10-5× distance + sampling interval) |
Khoản cách (km) | 0.3 to180 |
Memory capacity of trace | SD thẻ (4G), > 10000 pieces |
Duration of measurement | Defined by user; 5sec, 10sec, 15sec, 30sec, 1min, 2min, và 3min are selectable |
Optical interface | FC/UPC+SC/UPC+LC/UPC |
Data interface | USB interface, SD card interface |
Visual Fault Locator | Available |
Power supply | Lithium battery; continuing working duration ≥ 8 hours |
Warranty period | 12 months |
